Cixishi Chengben Bearing Co.,ltd

Unity and Win-win Cooperation of Enterprise Concept; Specializing in the Manufacturing of High Precision and Low Noise, High Speed and Long Life of Deep Groove Ball Bearings

 Bearing Manufacturer   12thYear
  • Product name:  Deep groove ball bearing 6300 series 6312
  • Price:  ASK
  • Post date:  2017-11-10
  • Stock Quantity:  1000
  • Quantity:  
      
  • Send Inquiry
Description:
Bearing NO. Shape Dimension Basic Load Rating(N) Weight
(mm) (kg)
d D B r min Dynamic Static
mm inch mm inch mm inch mm inch  Cr  Cor
633 3 - 13 - 5 - 0.2 - 1300 485 0.0034
634 4 0.1575  16 0.6299  5 0.1969  0.3 0.0118  1880 680 0.0054 
635 5 0.1969  19 0.7480  6 0.2362  0.3 0.0118  2810 1060 0.0089 
636 6 0.2362  22 0.8661  7 0.2756  0.3 0.0118  3290 1360 0.0145 
637 7 0.2756  26 1.0236  9 0.3543  0.3 0.0118  3340 1410 0.0258 
638 8 0.3150  28 1.1024  9 0.3543  0.3 0.0118  4160 1780 0.0303 
639 9 0.3543  30 1.1811  10 0.3937  0.6 0.0236  5120 2390 0.0371 
6300 10 0.3937  35 1.3780  11 0.4331  0.6 0.0236  7640 3470 0.0530 
6301 12 0.4724  37 1.4567  12 0.4724  1 0.0394  9700 4190 0.0600 
6302 15 0.5906  42 1.6535  13 0.5118  1 0.0394  11400 5430 0.0820 
6303 17 0.6693  47 1.8504  14 0.5512  1 0.0394  13580 6580 0.1150 
6304 20 0.7874  52 2.0472  15 0.5906  1.1 0.0433  15940 7880 0.1490 
6305 25 0.9843  62 2.4409  17 0.6693  1.1 0.0433  22380 11490 0.2320 
6306 30 1.1811  72 2.8346  19 0.7480  1.1 0.0433  27000 15200 0.3490 
6307 35 1.3780  80 3.1496  21 0.8268  1.5 0.0591  33500 19200 0.4640 
6308 40 1.5748  90 3.5433  23 0.9055  1.5 0.0591  40500 24000 0.6360 
6309 45 1.7717  100 3.9370  25 0.9843  1.5 0.0591  53000 32000 0.8290 
6310 50 1.9685  110 4.3307  27 1.0630  2 0.0787  62000 38500 1.0600 
6311 55 2.1654  120 4.7244  29 1.1417  2 0.0787  71500 44500 1.3700 
6312 60 2.3622  130 5.1181  31 1.2205  2.1 0.0827  82000 52000 1.7200 
6313 65 2.5591  140 5.5118  33 1.2992  2.1 0.0827  92500 60000 2.1100 
6314 70 2.7559  150 5.9055  35 1.3780  2.1 0.0827  104000 68000 2.5700 
6315 75 2.9528  160 6.2992  37 1.4567  2.1 0.0827  113000 77000 3.0800 
 
ml>